| Dr Amanda Baker | University of Newcastle | NSW |
|
Prof Vaughan Carr | University of Newcastle | NSW |
|
Prof Stan Catts (Chair) | University of Queensland | QLD |
|
Prof David Copolov | Monash University | VIC |
|
Prof David Craik | University of Queensland | QLD |
|
Dr Ann Crocker | Flinders University | SA |
|
A/Prof Brian Dean | Mental Health Research Institute |
VIC |
|
Dr Greig de Zubicaray | University of Queensland | QLD |
|
Prof Peter Dunkley | University of Newcastle | NSW |
|
A/Prof Paul Fitzgerald | Alfred Psychiatry Research Centre | VIC |
|
Dr Aaron Groves | Department of Health |
QLD |
|
Dr Nick Hayward | Queensland Institute of Medical Research | QLD |
|
Prof Helen Herrman | University of Melbourne | VIC |
|
Dr Harry Hustig | University of Adelaide | SA |
|
Prof Assen Jablensky | University of Western Australia | WA |
|
Prof Patrick McGorry | University of Melbourne | VIC |
|
Prof Patricia Michie | University of Newcastle | NSW |
|
Prof Rodney Minchin | University of Queensland | QLD |
|
Prof Philip Mitchell | University of New South Wales | NSW |
|
Dr Vera Morgan | University of Western Australia | WA |
|
A/Prof Bryan Mowry | University of Queensland | QLD |
|
Dr Peter Norrie | University of Tasmania | TAS |
|
A/Prof Chris Pantelis | University of Melbourne | VIC |
|
Dr Pankaj Sah | University of Queensland | QLD |
|
Prof Peter Schofield |
Prince of Wales Medical Research Institute | NSW |
|
Dr Maarten van den Buuse | University of Melbourne | VIC |
|
Dr Stephen Wood | University of Melbourne | VIC |
APRN is also supported by 122 senior scientists located in every state and
territory of Australia. A full list of all contributing scientists is available by
downloading the APRN <Final Report>